Truck wash
A dedicated lane for trucks, three programmes, and the main fuel and wash cards accepted.
Programmes
Programme 1
€60Incl. VATProgramme contents to be confirmed by IM Car Wash.
Book a washProgramme 2
€85Incl. VATProgramme contents to be confirmed by IM Car Wash.
Book a washProgramme 3
€110Incl. VATProgramme contents to be confirmed by IM Car Wash.
Book a wash
Detailed truck wash prices
The same prices as on TRAVIS, by vehicle type. Prices exclude VAT.
Tractor units and combinations6
| Vehicle | Outside | Inside | Inside + outside |
|---|---|---|---|
| Unit only | €65 | - | - |
| Trailer only | €45 | €70 | €115 |
| Unit & trailer | €85 | €70 | €155 |
| Unit & trailer (drawbar) | €130 | €90 | €220 |
| Longer heavier vehicle combination | €150 | €115 | €265 |
| Drawbar trailer | €55 | €55 | €110 |
Rigid trucks and vans8
| Vehicle | Outside | Inside | Inside + outside |
|---|---|---|---|
| Rigid 17 tonne box | €65 | €50 | €115 |
| Rigid 17 tonne flat | €65 | - | - |
| Rigid truck and trailer flat | €85 | - | - |
| Delivery van | €30 | €20 | €50 |
| Luton box van | €50 | €30 | €80 |
| Van with trailer | €65 | €50 | €115 |
| Tyre unloader truck | €65 | - | - |
| Garbage truck | €130 | - | - |
Tankers and bulk10
| Vehicle | Outside | Inside | Inside + outside |
|---|---|---|---|
| Tanker 44 ton | €110 | - | - |
| Rigid tanker | €89 | - | - |
| Rigid tanker and trailer | €130 | - | - |
| Tanker semitrailer | €80 | - | - |
| Tanker trailer | €50 | - | - |
| Bulker 44 ton | €120 | - | - |
| Rigid bulker | €89 | - | - |
| Rigid bulker and trailer | €110 | - | - |
| Semitrailer bulk | €80 | - | - |
| Trailer bulk | €65 | - | - |
Tippers4
| Vehicle | Outside | Inside | Inside + outside |
|---|---|---|---|
| Tipper semitrailer | €75 | €75 | €150 |
| Tipper 44 ton | €130 | €75 | €205 |
| Rigid tipper | €95 | - | - |
| Rigid tipper and trailer | €130 | €130 | €260 |
Walking-floor (belt) trailers4
| Vehicle | Outside | Inside | Inside + outside |
|---|---|---|---|
| Belt semitrailer | €75 | €130 | €205 |
| Belt truck with semitrailer | €110 | €130 | €240 |
| Belt truck combination | €130 | €170 | €300 |
| Belt trailer | €65 | €90 | €155 |
Flatbeds and car transporters6
| Vehicle | Outside | Inside | Inside + outside |
|---|---|---|---|
| Unit with skelly / flat trailer | €75 | - | - |
| Semitrailer flat | €45 | - | - |
| Trailer flat | €45 | - | - |
| Car transport combination | €110 | - | - |
| Car transporter | €85 | - | - |
| Car transport trailer | €55 | - | - |
Livestock5
| Vehicle | Outside | Inside | Inside + outside |
|---|---|---|---|
| Livestock | €85 | - | - |
| Cattle truck | €65 | - | - |
| Cattle truck combination | €110 | - | - |
| Cattle semitrailer | €65 | - | - |
| Cattle trailer | €55 | - | - |
Buses and cars3
| Vehicle | Outside | Inside | Inside + outside |
|---|---|---|---|
| City bus / coach | €65 | - | - |
| Bus up to 20 people | €65 | - | - |
| Car | €15 | €15 | €30 |
Machinery1
| Vehicle | Outside | Inside | Inside + outside |
|---|---|---|---|
| Transportable forklift / truck-mounted crane | €20 | - | - |
excl. VAT · Prices as published on the TRAVIS network. For a fleet, request a proposal.
Cards accepted
A TRAVIS network station.
- TRAVIS Pay
- Shell
- Eurowag
- UTA
- AS24
- E100
- Hoyer
- OnTurtle
- Petromiralles
- Plose
- Logpay
- TFC
- Diesel 24
- DKV
- EDC
